#0197
Umbreon
Geração 2dark
SynchronizeInner Focus(oculto)
Ground
Urban
45
Medium
35
Umbreon Estatísticas Base
PS95
Ataque65
Defesa110
Ataq. Esp.60
Def. Esp.130
Velocidade65
Umbreon Fraquezas de tipo
Fraco 2×
fightingbugfairy
Resiste 0.5×
ghostdark
Imune 0×
psychic
Cobertura de MovimentosMovimentos de nível
nor14fir0wat0ele0gra0ice0fig0poi0gro1fly0psy1bug0roc0gho1dra0dar4ste0fai3
umbreon Cadeia evolutiva
Amizade (Noite)
Umbreon#0197
Umbreon#0197Umbreon Movimentos
Scarlet Violet| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 0 | Snarl | dark | Especial | 55 | 95 | 15 |
| 1 | Tackle | normal | Físico | 40 | 100 | 35 |
| 1 | Take Down | normal | Físico | 90 | 85 | 20 |
| 1 | Double Edge | normal | Físico | 120 | 100 | 15 |
| 1 | Tail Whip | normal | Status | — | 100 | 30 |
| 1 | Bite | dark | Físico | 60 | 100 | 25 |
| 1 | Growl | normal | Status | — | 100 | 40 |
| 1 | Swift | normal | Especial | 60 | — | 20 |
| 1 | Charm | fairy | Status | — | 100 | 20 |
| 1 | Baton Pass | normal | Status | — | — | 40 |
| 1 | Helping Hand | normal | Status | — | — | 20 |
| 1 | Covet | normal | Físico | 60 | 100 | 25 |
| 1 | Copycat | normal | Status | — | — | 20 |
| 5 | Sand Attack | ground | Status | — | 100 | 15 |
| 10 | Quick Attack | normal | Físico | 40 | 100 | 30 |
| 15 | Baby Doll Eyes | fairy | Status | — | 100 | 30 |
| 20 | Confuse Ray | ghost | Status | — | 100 | 10 |
| 25 | Assurance | dark | Físico | 60 | 100 | 10 |
| 30 | Moonlight | fairy | Status | — | — | 5 |
| 35 | Guard Swap | psychic | Status | — | — | 10 |
| 40 | Dark Pulse | dark | Especial | 80 | 100 | 15 |
| 45 | Screech | normal | Status | — | 85 | 40 |
| 50 | Mean Look | normal | Status | — | — | 5 |
| 55 | Last Resort | normal | Físico | 140 | 100 | 5 |
Sobre Umbreon
Umbreon é um Pokémon do tipo Dark introduzido na Geração 2.
O total de atributos base é 525. O maior atributo é Def. Esp. com 130, e o menor é Ataq. Esp. com 60.
Pode ter as habilidades Synchronize, Inner Focus (oculta).
Evolui de Eevee com amizade alta.
Recebe dano supereficaz de Fighting, Bug, Fairy.
