#0465
Tangrowth
Gen. 4grass
ChlorophyllLeaf GuardRegenerator(versteckt)
Ranken-Pokémon
Plant
30
Medium
70
Basiswerte
KP100
Angriff100
Verteidigung125
Sp. Ang.110
Sp. Ver.50
Initiative50
Typen-Schwächen
Schwach 2×
fireicepoisonflyingbug
Resistent 0.5×
waterelectricgrassground
Attacken-AbdeckungLevel-Attacken
nor5fir0wat0ele0gra9ice0fig0poi1gro0fly0psy0bug0roc1gho0dra0dar1ste0fai0
Entwicklungsreihe
Level Up
Tangrowth#0465
Tangrowth#0465Attacken
Sword Shield| Lv. | Attacke | Typ | Kategorie | Stärke | Genauigkeit | PP |
|---|---|---|---|---|---|---|
| 1 | Klammergriff | normal | Physisch | 15 | 85 | 20 |
| 1 | Absorber | grass | Spezial | 20 | 100 | 25 |
| 1 | Wachstum | normal | Status | — | — | 20 |
| 1 | Stachelspore | grass | Status | — | 75 | 30 |
| 1 | Rückentzug | normal | Status | — | — | 5 |
| 12 | Megasauger | grass | Spezial | 40 | 100 | 15 |
| 16 | Rankenhieb | grass | Physisch | 45 | 100 | 25 |
| 20 | Giftpuder | poison | Status | — | 75 | 35 |
| 24 | Antik-Kraft | rock | Spezial | 60 | 100 | 5 |
| 28 | Abschlag | dark | Physisch | 65 | 100 | 20 |
| 32 | Gigasauger | grass | Spezial | 75 | 100 | 10 |
| 36 | Schlafpuder | grass | Status | — | 75 | 15 |
| 40 | Slam | normal | Physisch | 80 | 75 | 20 |
| 44 | Spaßkanone | normal | Status | — | 100 | 20 |
| 48 | Blattgeißel | grass | Physisch | 120 | 85 | 10 |
| 52 | Verwurzler | grass | Status | — | — | 20 |
| 56 | Grasfeld | grass | Status | — | — | 10 |
Tangrowth is a grass type Pokémon introduced in Generation 4 with a base stat total of 535. Its abilities are Chlorophyll, Leaf Guard, Regenerator.Tangrowth stands 2.0 m tall and weighs 128.6 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
