
Il se laisse porter par les vents lorsque son corps est gonflé d’électricité à en éclater.
#0101
Electrode
Gén. 1electric
SoundproofStaticAftermath(talent caché)
Pokémon Balle
Mineral
Urban
60
Medium
70
Statistiques de Base
PV60
Attaque50
Défense70
Atq. Spé.80
Déf. Spé.80
Vitesse150
Faiblesses de type
Faible 2×
ground
Résiste 0.5×
electricflyingsteel
Couverture de CapacitésCapacités de niveau
nor5fir0wat0ele9gra0ice0fig0poi0gro0fly0psy2bug0roc1gho0dra0dar0ste1fai0
Chaîne d'évolution
Niv. 30
Electrode#0101
Electrode#0101Capacités
Scarlet Violet| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Charge | normal | Physique | 40 | 100 | 35 |
| 1 | Éclair | electric | Spéciale | 40 | 100 | 30 |
| 1 | Chargeur | electric | Statut | — | — | 20 |
| 1 | Ondes Étranges | electric | Statut | — | 100 | 15 |
| 1 | Magné-Contrôle | electric | Statut | — | — | 20 |
| 9 | Étincelle | electric | Physique | 65 | 100 | 20 |
| 11 | Roulade | rock | Physique | 30 | 90 | 20 |
| 13 | Grincement | normal | Statut | — | 85 | 40 |
| 16 | Rayon Chargé | electric | Spéciale | 50 | 90 | 10 |
| 20 | Météores | normal | Spéciale | 60 | — | 20 |
| 22 | Boule Élek | electric | Spéciale | — | 100 | 10 |
| 26 | Destruction | normal | Physique | 200 | 100 | 5 |
| 29 | Mur Lumière | psychic | Statut | — | — | 30 |
| 36 | Vol Magnétik | electric | Statut | — | — | 10 |
| 41 | Coup d’Jus | electric | Spéciale | 80 | 100 | 15 |
| 47 | Explosion | normal | Physique | 250 | 100 | 5 |
| 54 | Gyroballe | steel | Physique | — | 100 | 5 |
| 58 | Voile Miroir | psychic | Spéciale | — | 100 | 20 |
Electrode is a electric type Pokémon introduced in Generation 1 with a base stat total of 490. Its abilities are Soundproof, Static, Aftermath.Electrode stands 1.2 m tall and weighs 66.6 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
