
Il envoie des décharges électriques positives et négatives du bout des antennes pour paralyser sa proie.
#0170
Chinchou
Gén. 2waterelectric
Volt AbsorbIlluminateWater Absorb(talent caché)
Pokémon Poisson
Water2
Sea
190
Slow
70
Statistiques de Base
PV75
Attaque38
Défense38
Atq. Spé.56
Déf. Spé.56
Vitesse67
Faiblesses de type
Faible 2×
grassground
Résiste 0.5×
firewatericeflying
Résiste 0.25×
steel
Couverture de CapacitésCapacités de niveau
nor3fir0wat4ele5gra0ice0fig0poi0gro0fly0psy0bug0roc0gho1dra0dar0ste0fai0
Chaîne d'évolution
Niv. 27
Lanturn#0171
Lanturn#0171Capacités
Scarlet Violet| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Ultrason | normal | Statut | — | 55 | 20 |
| 1 | Pistolet à O | water | Spéciale | 40 | 100 | 25 |
| 4 | Boule Élek | electric | Spéciale | — | 100 | 10 |
| 8 | Cage Éclair | electric | Statut | — | 90 | 20 |
| 12 | Bulles d’O | water | Spéciale | 65 | 100 | 20 |
| 16 | Onde Folie | ghost | Statut | — | 100 | 10 |
| 20 | Étincelle | electric | Physique | 65 | 100 | 20 |
| 24 | Chargeur | electric | Statut | — | — | 20 |
| 28 | Coup d’Jus | electric | Spéciale | 80 | 100 | 15 |
| 32 | Anneau Hydro | water | Statut | — | — | 20 |
| 36 | Gigotage | normal | Physique | — | 100 | 15 |
| 40 | Bélier | normal | Physique | 90 | 85 | 20 |
| 44 | Hydrocanon | water | Spéciale | 110 | 80 | 5 |
Chinchou is a water / electric type Pokémon introduced in Generation 2 with a base stat total of 330. Its abilities are Volt Absorb, Illuminate, Water Absorb.Chinchou stands 0.5 m tall and weighs 12.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.