
Il émerge de l’eau lorsque l’air se rafraîchit pour partir chasser sur les berges.
#0194
Wooper
Gén. 2waterground
DampWater AbsorbUnaware(talent caché)
Pokémon Poisson
Water1 / Ground
Waters Edge
255
Medium
70
Statistiques de Base
PV55
Attaque45
Défense45
Atq. Spé.25
Déf. Spé.25
Vitesse15
Faiblesses de type
Faible 4×
grass
Résiste 0.5×
firepoisonrocksteel
Immunisé 0×
electric
Couverture de CapacitésCapacités de niveau
nor3fir0wat4ele0gra0ice2fig0poi1gro2fly0psy1bug0roc0gho0dra0dar0ste0fai0
Chaîne d'évolution
Capacités
Scarlet Violet| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Mimi-Queue | normal | Statut | — | 100 | 30 |
| 1 | Pistolet à O | water | Spéciale | 40 | 100 | 25 |
| 4 | Danse Pluie | water | Statut | — | — | 5 |
| 8 | Tir de Boue | ground | Spéciale | 55 | 95 | 15 |
| 12 | Brume | ice | Statut | — | — | 30 |
| 12 | Buée Noire | ice | Statut | — | — | 30 |
| 16 | Souplesse | normal | Physique | 80 | 75 | 20 |
| 21 | Bâillement | normal | Statut | — | — | 10 |
| 24 | Hydro-Queue | water | Physique | 90 | 90 | 10 |
| 28 | Ocroupi | water | Spéciale | 90 | 85 | 10 |
| 32 | Amnésie | psychic | Statut | — | — | 20 |
| 36 | Toxik | poison | Statut | — | 90 | 10 |
| 40 | Séisme | ground | Physique | 100 | 100 | 10 |
Wooper is a water / ground type Pokémon introduced in Generation 2 with a base stat total of 210. Its abilities are Damp, Water Absorb, Unaware.Wooper stands 0.4 m tall and weighs 8.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

