
C’est un mauvais plaisantin. Quand il repère un pêcheur, il tire sur sa ligne pour le déranger.
#0271
Lombre
Gén. 3watergrass
Swift SwimRain DishOwn Tempo(talent caché)
Pokémon Jovial
Water1 / Plant
Waters Edge
120
Medium Slow
70
Statistiques de Base
PV60
Attaque50
Défense50
Atq. Spé.60
Déf. Spé.70
Vitesse50
Faiblesses de type
Faible 2×
poisonflyingbug
Résiste 0.5×
groundsteel
Résiste 0.25×
water
Couverture de CapacitésCapacités de niveau
nor5fir0wat3ele0gra5ice1fig0poi0gro0fly0psy1bug0roc0gho1dra0dar1ste0fai0
Chaîne d'évolution
Capacités
Scarlet Violet| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Rugissement | normal | Statut | — | 100 | 40 |
| 1 | Pistolet à O | water | Spéciale | 40 | 100 | 25 |
| 1 | Vole-Vie | grass | Spéciale | 20 | 100 | 25 |
| 1 | Gigotage | normal | Physique | — | 100 | 15 |
| 1 | Bluff | normal | Physique | 40 | 100 | 10 |
| 1 | Sabotage | dark | Physique | 65 | 100 | 20 |
| 1 | Danse Folle | normal | Statut | — | 100 | 20 |
| 1 | Étonnement | ghost | Physique | 30 | 100 | 15 |
| 9 | Brume | ice | Statut | — | — | 30 |
| 12 | Méga-Sangsue | grass | Spéciale | 40 | 100 | 15 |
| 18 | Combo-Griffe | normal | Physique | 18 | 80 | 15 |
| 24 | Bulles d’O | water | Spéciale | 65 | 100 | 20 |
| 30 | Vampigraine | grass | Statut | — | 90 | 10 |
| 36 | Giga-Sangsue | grass | Spéciale | 75 | 100 | 10 |
| 50 | Psykoud’Boul | psychic | Physique | 80 | 90 | 15 |
| 57 | Éco-Sphère | grass | Spéciale | 90 | 100 | 10 |
| 64 | Hydrocanon | water | Spéciale | 110 | 80 | 5 |
Lombre is a water / grass type Pokémon introduced in Generation 3 with a base stat total of 340. Its abilities are Swift Swim, Rain Dish, Own Tempo.Lombre stands 1.2 m tall and weighs 32.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

