
Il ne se sent à l’aise que dans un milieu propre et repousse la poussière avec ses ailes.
#0333
Swablu
Gén. 3normalflying
Natural CureCloud Nine(talent caché)
Pokémon Oiseaucoton
Flying / Dragon
Forest
255
Slow Then Very Fast
70
Statistiques de Base
PV45
Attaque40
Défense60
Atq. Spé.40
Déf. Spé.75
Vitesse50
Faiblesses de type
Faible 2×
electricicerock
Résiste 0.5×
grassbug
Immunisé 0×
groundghost
Couverture de CapacitésCapacités de niveau
nor7fir0wat0ele0gra1ice1fig0poi0gro0fly1psy0bug0roc0gho0dra1dar0ste0fai2
Chaîne d'évolution
Niv. 35
Altaria#0334
Altaria#0334Capacités
Scarlet Violet| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Rugissement | normal | Statut | — | 100 | 40 |
| 1 | Picpic | flying | Physique | 35 | 100 | 35 |
| 4 | Voix Enjôleuse | fairy | Spéciale | 40 | — | 15 |
| 8 | Brume | ice | Statut | — | — | 30 |
| 12 | Furie | normal | Physique | 15 | 85 | 20 |
| 16 | Chant Canon | normal | Spéciale | 60 | 100 | 15 |
| 20 | Draco-Souffle | dragon | Spéciale | 60 | 100 | 20 |
| 24 | Rune Protect | normal | Statut | — | — | 25 |
| 28 | Berceuse | normal | Statut | — | 55 | 15 |
| 32 | Cotogarde | grass | Statut | — | — | 10 |
| 36 | Bélier | normal | Physique | 90 | 85 | 20 |
| 40 | Pouvoir Lunaire | fairy | Spéciale | 95 | 100 | 15 |
| 44 | Requiem | normal | Statut | — | — | 5 |
Swablu is a normal / flying type Pokémon introduced in Generation 3 with a base stat total of 310. Its abilities are Natural Cure, Cloud Nine.Swablu stands 0.4 m tall and weighs 1.2 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.