
Il vit dans les forêts profondes. Manger la feuille qui pousse sur sa tête fait disparaître la fatigue.
#0511
Pansage
Gén. 5grass
GluttonyOvergrow(talent caché)
Pokémon Singe Herbe
Ground
190
Medium
70
Statistiques de Base
PV50
Attaque53
Défense48
Atq. Spé.53
Déf. Spé.48
Vitesse64
Faiblesses de type
Faible 2×
fireicepoisonflyingbug
Résiste 0.5×
waterelectricgrassground
Couverture de CapacitésCapacités de niveau
nor6fir0wat0ele0gra4ice0fig0poi0gro0fly1psy0bug0roc0gho1dra0dar4ste0fai0
Chaîne d'évolution
Utiliser Leaf Stone
Simisage#0512
Simisage#0512Capacités
Ultra Sun Ultra Moon| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Griffe | normal | Physique | 40 | 100 | 35 |
| 1 | Camaraderie | normal | Statut | — | — | 20 |
| 4 | Groz’Yeux | normal | Statut | — | 100 | 30 |
| 7 | Léchouille | ghost | Physique | 30 | 100 | 30 |
| 10 | Fouet Lianes | grass | Physique | 45 | 100 | 25 |
| 13 | Combo-Griffe | normal | Physique | 18 | 80 | 15 |
| 16 | Vampigraine | grass | Statut | — | 90 | 10 |
| 19 | Morsure | dark | Physique | 60 | 100 | 25 |
| 22 | Canon Graine | grass | Physique | 80 | 100 | 15 |
| 25 | Tourmente | dark | Statut | — | 100 | 15 |
| 28 | Dégommage | dark | Physique | — | 100 | 10 |
| 31 | Acrobatie | flying | Physique | 55 | 100 | 15 |
| 34 | Nœud Herbe | grass | Spéciale | — | 100 | 20 |
| 37 | Recyclage | normal | Statut | — | — | 10 |
| 40 | Don Naturel | normal | Physique | — | 100 | 15 |
| 43 | Mâchouille | dark | Physique | 80 | 100 | 15 |
Pansage is a grass type Pokémon introduced in Generation 5 with a base stat total of 316. Its abilities are Gluttony, Overgrow.Pansage stands 0.6 m tall and weighs 10.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.