
Quand il s’énerve, la mèche sur sa tête chauffe à 300 °C. Il s’en sert pour griller des Baies et les manger.
#0513
Pansear
Gén. 5fire
GluttonyBlaze(talent caché)
Pokémon Brûlant
Ground
190
Medium
70
Statistiques de Base
PV50
Attaque53
Défense48
Atq. Spé.53
Déf. Spé.48
Vitesse64
Faiblesses de type
Faible 2×
watergroundrock
Résiste 0.5×
firegrassicebugsteelfairy
Couverture de CapacitésCapacités de niveau
nor7fir3wat0ele0gra0ice0fig0poi0gro0fly1psy1bug0roc0gho1dra0dar3ste0fai0
Chaîne d'évolution
Utiliser Fire Stone
Simisear#0514
Simisear#0514Capacités
Ultra Sun Ultra Moon| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Griffe | normal | Physique | 40 | 100 | 35 |
| 1 | Camaraderie | normal | Statut | — | — | 20 |
| 4 | Groz’Yeux | normal | Statut | — | 100 | 30 |
| 7 | Léchouille | ghost | Physique | 30 | 100 | 30 |
| 10 | Calcination | fire | Spéciale | 60 | 100 | 15 |
| 13 | Combo-Griffe | normal | Physique | 18 | 80 | 15 |
| 16 | Bâillement | normal | Statut | — | — | 10 |
| 19 | Morsure | dark | Physique | 60 | 100 | 25 |
| 22 | Rebondifeu | fire | Spéciale | 70 | 100 | 15 |
| 25 | Amnésie | psychic | Statut | — | — | 20 |
| 28 | Dégommage | dark | Physique | — | 100 | 10 |
| 31 | Acrobatie | flying | Physique | 55 | 100 | 15 |
| 34 | Déflagration | fire | Spéciale | 110 | 85 | 5 |
| 37 | Recyclage | normal | Statut | — | — | 10 |
| 40 | Don Naturel | normal | Physique | — | 100 | 15 |
| 43 | Mâchouille | dark | Physique | 80 | 100 | 15 |
Pansear is a fire type Pokémon introduced in Generation 5 with a base stat total of 316. Its abilities are Gluttony, Blaze.Pansear stands 0.6 m tall and weighs 11.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.