
Quand il fait vibrer la bosse sur sa tête, il provoque des ondulations dans l’eau, mais aussi des tremblements de terre.
#0536
Palpitoad
Gén. 5waterground
Swift SwimHydrationWater Absorb(talent caché)
Pokémon Vibration
Water1
120
Medium Slow
70
Statistiques de Base
PV75
Attaque65
Défense55
Atq. Spé.65
Déf. Spé.55
Vitesse69
Faiblesses de type
Faible 4×
grass
Résiste 0.5×
firepoisonrocksteel
Immunisé 0×
electric
Couverture de CapacitésCapacités de niveau
nor7fir0wat5ele0gra0ice0fig0poi1gro1fly0psy0bug0roc0gho0dra0dar0ste0fai0
Chaîne d'évolution
Capacités
Sword Shield| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Rugissement | normal | Statut | — | 100 | 40 |
| 1 | Ultrason | normal | Statut | — | 55 | 20 |
| 1 | Acide | poison | Spéciale | 40 | 100 | 30 |
| 1 | Écho | normal | Spéciale | 40 | 100 | 15 |
| 12 | Tir de Boue | ground | Spéciale | 55 | 95 | 15 |
| 16 | Chant Canon | normal | Spéciale | 60 | 100 | 15 |
| 20 | Bulles d’O | water | Spéciale | 65 | 100 | 20 |
| 24 | Gigotage | normal | Physique | — | 100 | 15 |
| 30 | Brouhaha | normal | Spéciale | 90 | 100 | 10 |
| 37 | Anneau Hydro | water | Statut | — | — | 20 |
| 42 | Mégaphone | normal | Spéciale | 90 | 100 | 10 |
| 48 | Ocroupi | water | Spéciale | 90 | 85 | 10 |
| 54 | Danse Pluie | water | Statut | — | — | 5 |
| 60 | Hydrocanon | water | Spéciale | 110 | 80 | 5 |
Palpitoad is a water / ground type Pokémon introduced in Generation 5 with a base stat total of 384. Its abilities are Swift Swim, Hydration, Water Absorb.Palpitoad stands 0.8 m tall and weighs 17.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

