
Ils se mettent à danser à la tombée de la nuit. Le Lakmécygne qui danse au centre est le chef de la troupe.
#0581
Swanna
Gén. 5waterflying
Keen EyeBig PecksHydration(talent caché)
Pokémon Cygne
Water1 / Flying
45
Medium
70
Statistiques de Base
PV75
Attaque87
Défense63
Atq. Spé.87
Déf. Spé.63
Vitesse98
Faiblesses de type
Faible 4×
electric
Faible 2×
rock
Résiste 0.5×
firewaterfightingbugsteel
Immunisé 0×
ground
Couverture de CapacitésCapacités de niveau
nor0fir0wat5ele0gra0ice0fig0poi0gro0fly9psy0bug0roc0gho0dra0dar0ste0fai0
Chaîne d'évolution
Niv. 35
Swanna#0581
Swanna#0581Capacités
Scarlet Violet| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Cru-Ailes | flying | Physique | 60 | 100 | 35 |
| 1 | Pistolet à O | water | Spéciale | 40 | 100 | 25 |
| 1 | Anti-Brume | flying | Statut | — | — | 15 |
| 13 | Vibraqua | water | Spéciale | 60 | 100 | 20 |
| 15 | Aéropique | flying | Physique | 60 | — | 20 |
| 19 | Bulles d’O | water | Spéciale | 65 | 100 | 20 |
| 21 | Danse Plumes | flying | Statut | — | 100 | 15 |
| 24 | Anneau Hydro | water | Statut | — | — | 20 |
| 27 | Lame d’Air | flying | Spéciale | 75 | 95 | 15 |
| 30 | Atterrissage | flying | Statut | — | — | 5 |
| 34 | Danse Pluie | water | Statut | — | — | 5 |
| 40 | Vent Arrière | flying | Statut | — | — | 15 |
| 47 | Rapace | flying | Physique | 120 | 100 | 15 |
| 55 | Vent Violent | flying | Spéciale | 110 | 70 | 10 |
Swanna is a water / flying type Pokémon introduced in Generation 5 with a base stat total of 473. Its abilities are Keen Eye, Big Pecks, Hydration.Swanna stands 1.3 m tall and weighs 24.2 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
