
Presque entièrement composé d’eau, son corps a tendance à se dessécher sur la terre ferme.
#0072
Tentacool
Gén. 1waterpoison
Clear BodyLiquid OozeRain Dish(talent caché)
Pokémon Mollusque
Water3
Sea
190
Slow
70
Statistiques de Base
PV40
Attaque40
Défense35
Atq. Spé.50
Déf. Spé.100
Vitesse70
Faiblesses de type
Faible 2×
electricgroundpsychic
Résiste 0.5×
firewatericefightingpoisonbugsteelfairy
Couverture de CapacitésCapacités de niveau
nor3fir0wat5ele0gra0ice0fig0poi5gro0fly0psy0bug0roc0gho1dra0dar0ste0fai0
Chaîne d'évolution
Capacités
Scarlet Violet| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Dard-Venin | poison | Physique | 15 | 100 | 35 |
| 1 | Pistolet à O | water | Spéciale | 40 | 100 | 25 |
| 4 | Acide | poison | Spéciale | 40 | 100 | 30 |
| 8 | Ligotage | normal | Physique | 15 | 90 | 20 |
| 12 | Ultrason | normal | Statut | — | 55 | 20 |
| 16 | Vibraqua | water | Spéciale | 60 | 100 | 20 |
| 20 | Grincement | normal | Statut | — | 85 | 40 |
| 24 | Bulles d’O | water | Spéciale | 65 | 100 | 20 |
| 28 | Châtiment | ghost | Spéciale | 65 | 100 | 10 |
| 32 | Acidarmure | poison | Statut | — | — | 20 |
| 36 | Direct Toxik | poison | Physique | 80 | 100 | 20 |
| 40 | Surf | water | Spéciale | 90 | 100 | 15 |
| 44 | Cradovague | poison | Spéciale | 95 | 100 | 10 |
| 48 | Hydrocanon | water | Spéciale | 110 | 80 | 5 |
Tentacool is a water / poison type Pokémon introduced in Generation 1 with a base stat total of 335. Its abilities are Clear Body, Liquid Ooze, Rain Dish.Tentacool stands 0.9 m tall and weighs 45.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
