
Dans son monde, cette Ultra-Chimère est fort appréciée pour son naturel conciliant, qui fait d’elle un compagnon de voyage idéal.
#0803
Poipole
Gén. 7poison
Beast Boost
Pokémon Vénépic
No Eggs
45
Slow
0
Statistiques de Base
PV67
Attaque73
Défense67
Atq. Spé.73
Déf. Spé.67
Vitesse73
Faiblesses de type
Faible 2×
groundpsychic
Résiste 0.5×
grassfightingpoisonbugfairy
Couverture de CapacitésCapacités de niveau
nor3fir0wat0ele0gra0ice0fig0poi6gro0fly1psy0bug1roc0gho0dra1dar1ste0fai1
Chaîne d'évolution
Level Up
Naganadel#0804
Naganadel#0804Capacités
Sword Shield| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Rugissement | normal | Statut | — | 100 | 40 |
| 1 | Acide | poison | Spéciale | 40 | 100 | 30 |
| 1 | Picpic | flying | Physique | 35 | 100 | 35 |
| 1 | Coup d’Main | normal | Statut | — | — | 20 |
| 1 | Draco-Choc | dragon | Spéciale | 85 | 100 | 10 |
| 7 | Furie | normal | Physique | 15 | 85 | 20 |
| 14 | Dard Mortel | bug | Physique | 50 | 100 | 25 |
| 21 | Charme | fairy | Statut | — | 100 | 20 |
| 28 | Choc Venin | poison | Spéciale | 65 | 100 | 10 |
| 35 | Piège de Venin | poison | Statut | — | 100 | 20 |
| 42 | Machination | dark | Statut | — | — | 20 |
| 49 | Direct Toxik | poison | Physique | 80 | 100 | 20 |
| 56 | Suc Digestif | poison | Statut | — | 100 | 10 |
| 63 | Toxik | poison | Statut | — | 90 | 10 |
Poipole is a poison type Pokémon introduced in Generation 7 with a base stat total of 420. Its abilities are Beast Boost.Poipole stands 0.6 m tall and weighs 1.8 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.