
Des groupes apparaissent si des taches solaires couvrent le soleil. Ils brouillent les télévisions.
#0082
Magneton
Gén. 1electricsteel
Magnet PullSturdyAnalytic(talent caché)
Pokémon Magnétique
Mineral
Rough Terrain
60
Medium
70
Statistiques de Base
PV50
Attaque60
Défense95
Atq. Spé.120
Déf. Spé.70
Vitesse70
Faiblesses de type
Faible 4×
ground
Faible 2×
firefighting
Résiste 0.5×
normalelectricgrassicepsychicbugrockdragonfairy
Résiste 0.25×
flyingsteel
Immunisé 0×
poison
Couverture de CapacitésCapacités de niveau
nor5fir0wat0ele8gra0ice0fig0poi0gro0fly0psy1bug0roc0gho0dra0dar0ste3fai0
Chaîne d'évolution
Capacités
Scarlet Violet| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 0 | Triplattaque | normal | Spéciale | 80 | 100 | 10 |
| 1 | Charge | normal | Physique | 40 | 100 | 35 |
| 1 | Ultrason | normal | Statut | — | 55 | 20 |
| 1 | Éclair | electric | Spéciale | 40 | 100 | 30 |
| 1 | Cage Éclair | electric | Statut | — | 90 | 20 |
| 1 | Champ Électrifié | electric | Statut | — | — | 10 |
| 12 | Boule Élek | electric | Spéciale | — | 100 | 10 |
| 16 | Gyroballe | steel | Physique | — | 100 | 5 |
| 20 | Étincelle | electric | Physique | 65 | 100 | 20 |
| 24 | Grincement | normal | Statut | — | 85 | 40 |
| 28 | Vol Magnétik | electric | Statut | — | — | 10 |
| 34 | Luminocanon | steel | Spéciale | 80 | 100 | 10 |
| 40 | Coup d’Jus | electric | Spéciale | 80 | 100 | 15 |
| 46 | Strido-Son | steel | Statut | — | 85 | 40 |
| 52 | Mur Lumière | psychic | Statut | — | — | 30 |
| 58 | Verrouillage | normal | Statut | — | — | 5 |
| 64 | Élecanon | electric | Spéciale | 120 | 50 | 5 |
Magneton is a electric / steel type Pokémon introduced in Generation 1 with a base stat total of 465. Its abilities are Magnet Pull, Sturdy, Analytic.Magneton stands 1.0 m tall and weighs 60.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

