
Son corps est couvert d’un grand manteau blanc qui, dans la neige, le dissimule aux yeux des prédateurs.
#0087
Dewgong
Gén. 1waterice
Thick FatHydrationIce Body(talent caché)
Pokémon Otarie
Water1 / Ground
Sea
75
Medium
70
Statistiques de Base
PV90
Attaque70
Défense80
Atq. Spé.70
Déf. Spé.95
Vitesse70
Faiblesses de type
Faible 2×
electricgrassfightingrock
Résiste 0.5×
water
Résiste 0.25×
ice
Couverture de CapacitésCapacités de niveau
nor5fir0wat5ele0gra0ice6fig0poi0gro0fly0psy1bug0roc0gho0dra0dar0ste0fai0
Chaîne d'évolution
Niv. 34
Dewgong#0087
Dewgong#0087Capacités
Scarlet Violet| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 0 | Glaciation | ice | Spéciale | — | 30 | 5 |
| 1 | Coup d’Boule | normal | Physique | 70 | 100 | 15 |
| 1 | Rugissement | normal | Statut | — | 100 | 40 |
| 1 | Vent Glace | ice | Spéciale | 55 | 95 | 15 |
| 13 | Encore | normal | Statut | — | 100 | 5 |
| 17 | Éclats Glace | ice | Physique | 40 | 100 | 30 |
| 21 | Repos | psychic | Statut | — | — | 5 |
| 23 | Anneau Hydro | water | Statut | — | — | 20 |
| 27 | Onde Boréale | ice | Spéciale | 65 | 100 | 20 |
| 31 | Aqua-Jet | water | Physique | 40 | 100 | 20 |
| 33 | Saumure | water | Spéciale | 65 | 100 | 10 |
| 39 | Bélier | normal | Physique | 90 | 85 | 20 |
| 45 | Plongée | water | Physique | 80 | 100 | 10 |
| 49 | Hydro-Queue | water | Physique | 90 | 90 | 10 |
| 55 | Laser Glace | ice | Spéciale | 90 | 100 | 10 |
| 61 | Rune Protect | normal | Statut | — | — | 25 |
| 65 | Chute de Neige | ice | Statut | 0 | — | 10 |
Dewgong is a water / ice type Pokémon introduced in Generation 1 with a base stat total of 475. Its abilities are Thick Fat, Hydration, Ice Body.Dewgong stands 1.7 m tall and weighs 120.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
