
Quand son corps s’assèche, il faiblit. Il s’en prémunit en s’enroulant dans plusieurs couches d’une fine muqueuse.
#0617
Accelgor
Gén. 5bug
HydrationSticky HoldUnburden(talent caché)
Pokémon Exuviateur
Bug
75
Medium
70
Accelgor Statistiques de Base
PV80
Attaque70
Défense40
Atq. Spé.100
Déf. Spé.60
Vitesse145
Accelgor Faiblesses de type
Faible 2×
fireflyingrock
Résiste 0.5×
grassfightingground
Couverture de CapacitésCapacités de niveau
nor6fir0wat1ele0gra3ice0fig1poi4gro0fly0psy3bug3roc0gho1dra0dar0ste0fai0
accelgor Chaîne d'évolution
Échange
Accelgor#0617
Accelgor#0617Accelgor Capacités
Sword Shield| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Plaquage | normal | Physique | 85 | 100 | 15 |
| 1 | Acide | poison | Spéciale | 40 | 100 | 30 |
| 1 | Vole-Vie | grass | Spéciale | 20 | 100 | 25 |
| 1 | Vive-Attaque | normal | Physique | 40 | 100 | 30 |
| 1 | Reflet | normal | Statut | — | — | 15 |
| 1 | Acidarmure | poison | Statut | — | — | 20 |
| 1 | Malédiction | ghost | Statut | — | — | 10 |
| 1 | Bâillement | normal | Statut | — | — | 10 |
| 1 | Permugarde | psychic | Statut | — | — | 10 |
| 1 | Bombe Acide | poison | Spéciale | 40 | 100 | 20 |
| 1 | Sheauriken | water | Spéciale | 15 | 100 | 20 |
| 12 | Méga-Sangsue | grass | Spéciale | 40 | 100 | 15 |
| 16 | Survinsecte | bug | Spéciale | 50 | 100 | 20 |
| 20 | Météores | normal | Spéciale | 60 | — | 20 |
| 24 | Hâte | psychic | Statut | — | — | 30 |
| 28 | Giga-Sangsue | grass | Spéciale | 75 | 100 | 10 |
| 32 | Permuforce | psychic | Statut | — | — | 10 |
| 36 | Demi-Tour | bug | Physique | 70 | 100 | 20 |
| 40 | Soin | normal | Statut | — | — | 5 |
| 44 | Bourdon | bug | Spéciale | 90 | 100 | 10 |
| 48 | Tout ou Rien | fighting | Spéciale | — | 100 | 5 |
| 52 | Toxik | poison | Statut | — | 90 | 10 |
Accelgor is a bug type Pokémon introduced in Generation 5 with a base stat total of 495. Its abilities are Hydration, Sticky Hold, Unburden.Accelgor stands 0.8 m tall and weighs 25.3 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
