
Quand la partie supérieure de son corps, couverte de glace, frissonne, il produit de l’électricité. Il éprouve de grandes difficultés à marcher.
#0881
Arctozolt
Gén. 8electricice
Volt AbsorbStaticSlush Rush(talent caché)
Pokémon Fossile
No Eggs
45
Slow
50
Arctozolt Statistiques de Base
PV90
Attaque100
Défense90
Atq. Spé.90
Déf. Spé.80
Vitesse55
Arctozolt Faiblesses de type
Faible 2×
firefightinggroundrock
Résiste 0.5×
electriciceflying
Couverture de CapacitésCapacités de niveau
nor2fir0wat0ele4gra0ice5fig0poi0gro0fly1psy0bug0roc1gho0dra0dar0ste0fai0
arctozolt Chaîne d'évolution
Arctozolt Capacités
Sword Shield| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Éclair | electric | Spéciale | 40 | 100 | 30 |
| 1 | Poudreuse | ice | Spéciale | 40 | 100 | 25 |
| 7 | Chargeur | electric | Statut | — | — | 20 |
| 14 | Écho | normal | Spéciale | 40 | 100 | 15 |
| 21 | Pouvoir Antique | rock | Spéciale | 60 | 100 | 5 |
| 28 | Picore | flying | Physique | 60 | 100 | 20 |
| 35 | Avalanche | ice | Physique | 60 | 100 | 10 |
| 42 | Lyophilisation | ice | Spéciale | 70 | 100 | 20 |
| 49 | Souplesse | normal | Physique | 80 | 75 | 20 |
| 56 | Coup d’Jus | electric | Spéciale | 80 | 100 | 15 |
| 63 | Prise de Bec | electric | Physique | 85 | 100 | 10 |
| 70 | Chute Glace | ice | Physique | 85 | 90 | 10 |
| 77 | Blizzard | ice | Spéciale | 110 | 70 | 5 |
Arctozolt is a electric / ice type Pokémon introduced in Generation 8 with a base stat total of 505. Its abilities are Volt Absorb, Static, Slush Rush.Arctozolt stands 2.3 m tall and weighs 150.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.