
Une ancienne figurine d’argile qui s’est animée suite à son exposition à un rayon de lumière étrange.
#0344
Claydol
Gén. 3groundpsychic
Levitate
Pokémon Poupargile
Mineral
Rough Terrain
90
Medium
70
Claydol Statistiques de Base
PV60
Attaque70
Défense105
Atq. Spé.70
Déf. Spé.120
Vitesse75
Claydol Faiblesses de type
Faible 2×
watergrassicebugghostdark
Résiste 0.5×
fightingpoisonpsychicrock
Immunisé 0×
electric
Couverture de CapacitésCapacités de niveau
nor5fir0wat0ele0gra0ice0fig0poi0gro2fly0psy9bug0roc3gho0dra0dar0ste0fai0
claydol Chaîne d'évolution
Niv. 36
Claydol#0344
Claydol#0344Claydol Capacités
Sword Shield| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 0 | Ultralaser | normal | Spéciale | 150 | 90 | 5 |
| 1 | Choc Mental | psychic | Spéciale | 50 | 100 | 25 |
| 1 | Téléport | psychic | Statut | — | — | 20 |
| 1 | Armure | normal | Statut | — | — | 30 |
| 1 | Coud’Boue | ground | Spéciale | 20 | 100 | 10 |
| 1 | Tour Rapide | normal | Physique | 50 | 100 | 40 |
| 9 | Tomberoche | rock | Physique | 60 | 95 | 15 |
| 12 | Astuce Force | psychic | Statut | — | — | 10 |
| 15 | Rafale Psy | psychic | Spéciale | 65 | 100 | 20 |
| 18 | Pouvoir Antique | rock | Spéciale | 60 | 100 | 5 |
| 21 | Possessif | psychic | Statut | — | — | 10 |
| 24 | Force Cosmique | psychic | Statut | — | — | 20 |
| 27 | Extrasenseur | psychic | Spéciale | 80 | 100 | 20 |
| 30 | Telluriforce | ground | Spéciale | 90 | 100 | 10 |
| 33 | Destruction | normal | Physique | 200 | 100 | 5 |
| 38 | Partage Garde | psychic | Statut | — | — | 10 |
| 38 | Partage Force | psychic | Statut | — | — | 10 |
| 43 | Tempête de Sable | rock | Statut | — | — | 10 |
| 48 | Explosion | normal | Physique | 250 | 100 | 5 |
Claydol is a ground / psychic type Pokémon introduced in Generation 3 with a base stat total of 500. Its abilities are Levitate.Claydol stands 1.5 m tall and weighs 108.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
