
Il vit loin sous la mer. Il appâte les proies crédules avec sa queue qui rappelle un petit poisson.
#0367
Huntail
Gén. 3water
Swift SwimWater Veil(talent caché)
Pokémon Abysse
Water1
Sea
60
Slow Then Very Fast
70
Huntail Statistiques de Base
PV55
Attaque104
Défense105
Atq. Spé.94
Déf. Spé.75
Vitesse52
Huntail Faiblesses de type
Faible 2×
electricgrass
Résiste 0.5×
firewatericesteel
Couverture de CapacitésCapacités de niveau
nor3fir0wat6ele0gra0ice1fig0poi1gro0fly0psy0bug0roc0gho0dra0dar4ste0fai0
huntail Chaîne d'évolution
Tenir Deep Sea Tooth
Huntail#0367
Huntail#0367Huntail Capacités
Ultra Sun Ultra Moon| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Morsure | dark | Physique | 60 | 100 | 25 |
| 1 | Siphon | water | Spéciale | 35 | 85 | 15 |
| 5 | Grincement | normal | Statut | — | 85 | 40 |
| 9 | Grimace | normal | Statut | — | 100 | 10 |
| 11 | Feinte | dark | Physique | 60 | — | 20 |
| 14 | Vibraqua | water | Spéciale | 60 | 100 | 20 |
| 16 | Crocs Givre | ice | Physique | 65 | 95 | 15 |
| 19 | Saumure | water | Spéciale | 65 | 100 | 10 |
| 23 | Coup Bas | dark | Physique | 70 | 100 | 5 |
| 26 | Plongée | water | Physique | 80 | 100 | 10 |
| 29 | Relais | normal | Statut | — | — | 40 |
| 34 | Mâchouille | dark | Physique | 80 | 100 | 15 |
| 39 | Hydro-Queue | water | Physique | 90 | 90 | 10 |
| 45 | Enroulement | poison | Statut | — | — | 20 |
| 50 | Hydrocanon | water | Spéciale | 110 | 80 | 5 |
Huntail is a water type Pokémon introduced in Generation 3 with a base stat total of 485. Its abilities are Swift Swim, Water Veil.Huntail stands 1.7 m tall and weighs 27.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
