
D’une prudence extrême, sa nature robuste lui permet de s’adapter à tous les terrains.
#0019
Rattata
Gén. 1normal
Run AwayGutsHustle(talent caché)
Pokémon Souris
Ground
Grassland
255
Medium
70
Rattata Statistiques de Base
PV30
Attaque56
Défense35
Atq. Spé.25
Déf. Spé.35
Vitesse72
Rattata Faiblesses de type
Faible 2×
fighting
Immunisé 0×
ghost
Couverture de CapacitésCapacités de niveau
nor8fir0wat0ele0gra0ice0fig0poi0gro0fly0psy0bug0roc0gho0dra0dar5ste0fai0
rattata Chaîne d'évolution
Niv. 20
Raticate#0020
Raticate#0020Rattata Capacités
Ultra Sun Ultra Moon| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Charge | normal | Physique | 40 | 100 | 35 |
| 1 | Mimi-Queue | normal | Statut | — | 100 | 30 |
| 4 | Vive-Attaque | normal | Physique | 40 | 100 | 30 |
| 7 | Puissance | normal | Statut | — | — | 30 |
| 10 | Morsure | dark | Physique | 60 | 100 | 25 |
| 13 | Poursuite | dark | Physique | 40 | 100 | 20 |
| 16 | Croc de Mort | normal | Physique | 80 | 90 | 15 |
| 19 | Assurance | dark | Physique | 60 | 100 | 10 |
| 22 | Mâchouille | dark | Physique | 80 | 100 | 15 |
| 25 | Coup Bas | dark | Physique | 70 | 100 | 5 |
| 28 | Croc Fatal | normal | Physique | — | 90 | 10 |
| 31 | Damoclès | normal | Physique | 120 | 100 | 15 |
| 34 | Effort | normal | Physique | — | 100 | 5 |
Rattata is a normal type Pokémon introduced in Generation 1 with a base stat total of 253. Its abilities are Run Away, Guts, Hustle.Rattata stands 0.3 m tall and weighs 3.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.