
En automne, à la saison des amours, il fait des réserves de graisse et arbore des couleurs chatoyantes.
#0119
Seaking
Gén. 1water
Swift SwimWater VeilLightning Rod(talent caché)
Pokémon Poisson
Water2
Waters Edge
60
Medium
70
Seaking Statistiques de Base
PV80
Attaque92
Défense65
Atq. Spé.65
Déf. Spé.80
Vitesse68
Seaking Faiblesses de type
Faible 2×
electricgrass
Résiste 0.5×
firewatericesteel
Couverture de CapacitésCapacités de niveau
nor5fir0wat4ele0gra0ice0fig0poi0gro0fly1psy1bug1roc0gho0dra0dar0ste0fai0
seaking Chaîne d'évolution
Niv. 33
Seaking#0119
Seaking#0119Seaking Capacités
Sword Shield| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Mimi-Queue | normal | Statut | — | 100 | 30 |
| 1 | Ultrason | normal | Statut | — | 55 | 20 |
| 1 | Picpic | flying | Physique | 35 | 100 | 35 |
| 1 | Vibraqua | water | Spéciale | 60 | 100 | 20 |
| 15 | Koud’Korne | normal | Physique | 65 | 100 | 25 |
| 20 | Hâte | psychic | Statut | — | — | 30 |
| 25 | Anneau Hydro | water | Statut | — | — | 20 |
| 30 | Gigotage | normal | Physique | — | 100 | 15 |
| 37 | Cascade | water | Physique | 80 | 100 | 15 |
| 44 | Détrempage | water | Statut | — | 100 | 20 |
| 51 | Mégacorne | bug | Physique | 120 | 85 | 10 |
| 58 | Empal’Korne | normal | Physique | — | 30 | 5 |
Seaking is a water type Pokémon introduced in Generation 1 with a base stat total of 450. Its abilities are Swift Swim, Water Veil, Lightning Rod.Seaking stands 1.3 m tall and weighs 39.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
