
Il marque sa victime pour la suivre à l’odeur. Sitôt qu’elle est distraite, il s’empresse de lui voler ses biens.
#0828
Thievul
Gén. 8dark
Run AwayUnburdenStakeout(talent caché)
Pokémon Renard
Ground
127
Fast
50
Thievul Statistiques de Base
PV70
Attaque58
Défense58
Atq. Spé.87
Déf. Spé.92
Vitesse90
Thievul Faiblesses de type
Faible 2×
fightingbugfairy
Résiste 0.5×
ghostdark
Immunisé 0×
psychic
Couverture de CapacitésCapacités de niveau
nor3fir0wat0ele0gra0ice0fig0poi0gro0fly0psy0bug0roc0gho0dra0dar10ste0fai0
thievul Chaîne d'évolution
Niv. 18
Thievul#0828
Thievul#0828Thievul Capacités
Sword Shield| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 0 | Larcin | dark | Physique | 60 | 100 | 25 |
| 1 | Mimi-Queue | normal | Statut | — | 100 | 30 |
| 1 | Vive-Attaque | normal | Physique | 40 | 100 | 30 |
| 1 | Baston | dark | Physique | — | 100 | 10 |
| 1 | Aiguisage | dark | Statut | — | — | 15 |
| 12 | Aboiement | dark | Spéciale | 55 | 95 | 15 |
| 16 | Assurance | dark | Physique | 60 | 100 | 10 |
| 22 | Machination | dark | Statut | — | — | 20 |
| 28 | Coup Bas | dark | Physique | 70 | 100 | 5 |
| 34 | Tranche-Nuit | dark | Physique | 70 | 100 | 15 |
| 40 | Plumo-Queue | normal | Physique | 25 | 85 | 10 |
| 46 | Tricherie | dark | Physique | 95 | 100 | 15 |
| 52 | Dernier Mot | dark | Statut | — | 100 | 20 |
Thievul is a dark type Pokémon introduced in Generation 8 with a base stat total of 455. Its abilities are Run Away, Unburden, Stakeout.Thievul stands 1.2 m tall and weighs 19.9 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
