#0948
Toedscool
Gén. 9groundgrass
Mycelium Might
Champiméduse
Plant
190
Medium Slow
50
Toedscool Statistiques de Base
PV40
Attaque40
Défense35
Atq. Spé.50
Déf. Spé.100
Vitesse70
Toedscool Faiblesses de type
Faible 4×
ice
Faible 2×
fireflyingbug
Résiste 0.5×
groundrock
Immunisé 0×
electric
Couverture de CapacitésCapacités de niveau
nor5fir0wat0ele0gra7ice0fig0poi1gro3fly0psy0bug0roc0gho1dra0dar0ste0fai0
toedscool Chaîne d'évolution
Toedscool Capacités
Scarlet Violet| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Ligotage | normal | Physique | 15 | 90 | 20 |
| 1 | Coud’Boue | ground | Spéciale | 20 | 100 | 10 |
| 4 | Vole-Vie | grass | Spéciale | 20 | 100 | 25 |
| 8 | Poudre Toxik | poison | Statut | — | 75 | 35 |
| 8 | Para-Spore | grass | Statut | — | 75 | 30 |
| 12 | Ultrason | normal | Statut | — | 55 | 20 |
| 15 | Charge | normal | Physique | 40 | 100 | 35 |
| 16 | Méga-Sangsue | grass | Spéciale | 40 | 100 | 15 |
| 20 | Grincement | normal | Statut | — | 85 | 40 |
| 24 | Tir de Boue | ground | Spéciale | 55 | 95 | 15 |
| 28 | Châtiment | ghost | Spéciale | 65 | 100 | 10 |
| 32 | Canon Graine | grass | Physique | 80 | 100 | 15 |
| 36 | Spore | grass | Statut | — | 100 | 15 |
| 40 | Croissance | normal | Statut | — | — | 20 |
| 44 | Giga-Sangsue | grass | Spéciale | 75 | 100 | 10 |
| 48 | Telluriforce | ground | Spéciale | 90 | 100 | 10 |
| 52 | Mégafouet | grass | Physique | 120 | 85 | 10 |
À propos de Toedscool
Toedscool est un Champiméduse de type Ground / Grass apparu à la génération 9.
Son total de statistiques de base est de 335. Sa statistique la plus élevée est Déf. Spé. avec 100, et la plus faible Défense avec 35.
Il peut posséder les talents Mycelium Might.
Il évolue en Toedscruel au niveau 30.
Il subit des dégâts super efficaces des types Fire, Ice, Flying, Bug.

