
Puzza da levare il fiato! Tuttavia circa una persona su mille adora annusarne il fetido lezzo.
#0044
Gloom
Gen. 1grasspoison
ChlorophyllStench(nascosto)
Pokémon Malerba
Plant
Grassland
120
Medium Slow
70
Statistiche Base
PS60
Attacco65
Difesa70
Att. Sp.85
Dif. Sp.75
Velocità40
Debolezze di tipo
Debole 2×
fireiceflyingpsychic
Resiste 0.5×
waterelectricfightingfairy
Resiste 0.25×
grass
Copertura MosseMosse di livello
nor2fir0wat0ele0gra7ice0fig0poi3gro0fly0psy0bug0roc0gho0dra0dar0ste0fai2
Catena evolutiva
Mosse
Scarlet Violet| Lv. | Mossa | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 1 | Acido | poison | Speciale | 40 | 100 | 30 |
| 1 | Assorbimento | grass | Speciale | 20 | 100 | 25 |
| 1 | Crescita | normal | Stato | — | — | 20 |
| 1 | Profumino | normal | Stato | — | 100 | 20 |
| 12 | Megassorbimento | grass | Speciale | 40 | 100 | 15 |
| 14 | Velenpolvere | poison | Stato | — | 75 | 35 |
| 16 | Paralizzante | grass | Stato | — | 75 | 30 |
| 18 | Sonnifero | grass | Stato | — | 75 | 15 |
| 20 | Gigassorbimento | grass | Speciale | 75 | 100 | 10 |
| 26 | Tossina | poison | Stato | — | 90 | 10 |
| 32 | Forza Lunare | fairy | Speciale | 95 | 100 | 15 |
| 38 | Campo Erboso | grass | Stato | — | — | 10 |
| 44 | Lucelunare | fairy | Stato | — | — | 5 |
| 50 | Petalodanza | grass | Speciale | 120 | 100 | 10 |
Gloom is a grass / poison type Pokémon introduced in Generation 1 with a base stat total of 395. Its abilities are Chlorophyll, Stench.Gloom stands 0.8 m tall and weighs 8.6 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.


