#0208
Steelix
Geração 2steelground
Rock HeadSturdySheer Force(oculto)
Mineral
Cave
25
Medium
70
Estatísticas Base
PS75
Ataque85
Defesa200
Ataq. Esp.55
Def. Esp.65
Velocidade30
Fraquezas de tipo
Fraco 2×
firewaterfightingground
Resiste 0.5×
normalflyingpsychicbugdragonsteelfairy
Resiste 0.25×
rock
Imune 0×
electricpoison
Cobertura de MovimentosMovimentos de nível
nor6fir1wat0ele2gra0ice1fig0poi0gro2fly0psy0bug0roc7gho1dra1dar1ste2fai0
Cadeia evolutiva
Segurar Metal Coat
Steelix#0208
Steelix#0208Movimentos
Sword Shield| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | normal | Físico | 15 | 85 | 20 |
| 1 | Tackle | normal | Físico | 40 | 100 | 35 |
| 1 | Rock Throw | rock | Físico | 50 | 90 | 15 |
| 1 | Harden | normal | Status | — | — | 30 |
| 1 | Crunch | dark | Físico | 80 | 100 | 15 |
| 1 | Rock Polish | rock | Status | — | — | 20 |
| 1 | Thunder Fang | electric | Físico | 65 | 95 | 15 |
| 1 | Ice Fang | ice | Físico | 65 | 95 | 15 |
| 1 | Fire Fang | fire | Físico | 65 | 95 | 15 |
| 4 | Smack Down | rock | Físico | 50 | 100 | 15 |
| 8 | Autotomize | steel | Status | — | — | 15 |
| 12 | Dragon Breath | dragon | Especial | 60 | 100 | 20 |
| 16 | Curse | ghost | Status | — | — | 10 |
| 20 | Rock Slide | rock | Físico | 75 | 90 | 10 |
| 24 | Screech | normal | Status | — | 85 | 40 |
| 28 | Sand Tomb | ground | Físico | 35 | 85 | 15 |
| 32 | Stealth Rock | rock | Status | — | — | 20 |
| 36 | Slam | normal | Físico | 80 | 75 | 20 |
| 40 | Sandstorm | rock | Status | — | — | 10 |
| 44 | Dig | ground | Físico | 80 | 100 | 10 |
| 48 | Iron Tail | steel | Físico | 100 | 75 | 15 |
| 52 | Stone Edge | rock | Físico | 100 | 80 | 5 |
| 56 | Double Edge | normal | Físico | 120 | 100 | 15 |
| 60 | Magnet Rise | electric | Status | — | — | 10 |
Steelix is a steel / ground type Pokémon introduced in Generation 2 with a base stat total of 510. Its abilities are Rock Head, Sturdy, Sheer Force.Steelix stands 9.2 m tall and weighs 400.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
