#0095
Onix
Geração 1rockground
Rock HeadSturdyWeak Armor(oculto)
Mineral
Cave
45
Medium
70
Estatísticas Base
PS35
Ataque45
Defesa160
Ataq. Esp.30
Def. Esp.45
Velocidade70
Fraquezas de tipo
Fraco 4×
watergrass
Fraco 2×
icefightinggroundsteel
Resiste 0.5×
normalfireflyingrock
Resiste 0.25×
poison
Imune 0×
electric
Cobertura de MovimentosMovimentos de nível
nor6fir0wat0ele0gra0ice0fig0poi0gro2fly0psy0bug0roc7gho1dra1dar0ste1fai0
Cadeia evolutiva
Segurar Metal Coat
Steelix#0208
Steelix#0208Movimentos
Sword Shield| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | normal | Físico | 15 | 85 | 20 |
| 1 | Tackle | normal | Físico | 40 | 100 | 35 |
| 1 | Rock Throw | rock | Físico | 50 | 90 | 15 |
| 1 | Harden | normal | Status | — | — | 30 |
| 4 | Smack Down | rock | Físico | 50 | 100 | 15 |
| 8 | Rock Polish | rock | Status | — | — | 20 |
| 12 | Dragon Breath | dragon | Especial | 60 | 100 | 20 |
| 16 | Curse | ghost | Status | — | — | 10 |
| 20 | Rock Slide | rock | Físico | 75 | 90 | 10 |
| 24 | Screech | normal | Status | — | 85 | 40 |
| 28 | Sand Tomb | ground | Físico | 35 | 85 | 15 |
| 32 | Stealth Rock | rock | Status | — | — | 20 |
| 36 | Slam | normal | Físico | 80 | 75 | 20 |
| 40 | Sandstorm | rock | Status | — | — | 10 |
| 44 | Dig | ground | Físico | 80 | 100 | 10 |
| 48 | Iron Tail | steel | Físico | 100 | 75 | 15 |
| 52 | Stone Edge | rock | Físico | 100 | 80 | 5 |
| 56 | Double Edge | normal | Físico | 120 | 100 | 15 |
Onix is a rock / ground type Pokémon introduced in Generation 1 with a base stat total of 385. Its abilities are Rock Head, Sturdy, Weak Armor.Onix stands 8.8 m tall and weighs 210.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
