
Il gagne la côte en roulant sur les blocs de glace car sa morphologie n’est pas adaptée à la nage.
#0363
Spheal
Gén. 3icewater
Thick FatIce BodyOblivious(talent caché)
Pokémon Clap Clap
Water1 / Ground
Sea
255
Medium Slow
70
Statistiques de Base
PV70
Attaque40
Défense50
Atq. Spé.55
Déf. Spé.50
Vitesse25
Faiblesses de type
Faible 2×
electricgrassfightingrock
Résiste 0.5×
water
Résiste 0.25×
ice
Couverture de CapacitésCapacités de niveau
nor5fir0wat3ele0gra0ice5fig0poi0gro0fly0psy1bug0roc1gho0dra0dar0ste0fai0
Chaîne d'évolution
Capacités
Sword Shield| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Boul’Armure | normal | Statut | — | — | 40 |
| 1 | Roulade | rock | Physique | 30 | 90 | 20 |
| 4 | Rugissement | normal | Statut | — | 100 | 40 |
| 8 | Pistolet à O | water | Spéciale | 40 | 100 | 25 |
| 12 | Poudreuse | ice | Spéciale | 40 | 100 | 25 |
| 16 | Repos | psychic | Statut | — | — | 5 |
| 20 | Ronflement | normal | Spéciale | 50 | 100 | 15 |
| 24 | Saumure | water | Spéciale | 65 | 100 | 10 |
| 28 | Onde Boréale | ice | Spéciale | 65 | 100 | 20 |
| 33 | Encore | normal | Statut | — | 100 | 5 |
| 36 | Plaquage | normal | Physique | 85 | 100 | 15 |
| 40 | Surf | water | Spéciale | 90 | 100 | 15 |
| 44 | Blizzard | ice | Spéciale | 110 | 70 | 5 |
| 48 | Grêle | ice | Statut | — | — | 10 |
| 52 | Glaciation | ice | Spéciale | — | 30 | 5 |
Spheal is a ice / water type Pokémon introduced in Generation 3 with a base stat total of 290. Its abilities are Thick Fat, Ice Body, Oblivious.Spheal stands 0.8 m tall and weighs 39.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

