
Il nage à reculons en ouvrant et en refermant ses deux coquilles. Il laisse traîner sa large langue.
#0090
Shellder
Gén. 1water
Shell ArmorSkill LinkOvercoat(talent caché)
Pokémon Bivalve
Water3
Sea
190
Slow
70
Statistiques de Base
PV30
Attaque65
Défense100
Atq. Spé.45
Déf. Spé.25
Vitesse40
Faiblesses de type
Faible 2×
electricgrass
Résiste 0.5×
firewatericesteel
Couverture de CapacitésCapacités de niveau
nor5fir0wat5ele0gra0ice3fig0poi0gro0fly0psy0bug0roc0gho0dra0dar0ste1fai0
Chaîne d'évolution
Utiliser Water Stone
Cloyster#0091
Cloyster#0091Capacités
Scarlet Violet| Niv. | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Charge | normal | Physique | 40 | 100 | 35 |
| 1 | Pistolet à O | water | Spéciale | 40 | 100 | 25 |
| 4 | Repli | water | Statut | — | — | 40 |
| 8 | Éclats Glace | ice | Physique | 40 | 100 | 30 |
| 12 | Groz’Yeux | normal | Statut | — | 100 | 30 |
| 16 | Siphon | water | Spéciale | 35 | 85 | 15 |
| 20 | Ultrason | normal | Statut | — | 55 | 20 |
| 24 | Onde Boréale | ice | Spéciale | 65 | 100 | 20 |
| 28 | Abri | normal | Statut | — | — | 10 |
| 32 | Coqui-Lame | water | Physique | 75 | 95 | 10 |
| 36 | Mur de Fer | steel | Statut | — | — | 15 |
| 40 | Laser Glace | ice | Spéciale | 90 | 100 | 10 |
| 44 | Exuviation | normal | Statut | — | — | 15 |
| 48 | Hydrocanon | water | Spéciale | 110 | 80 | 5 |
Shellder is a water type Pokémon introduced in Generation 1 with a base stat total of 305. Its abilities are Shell Armor, Skill Link, Overcoat.Shellder stands 0.3 m tall and weighs 4.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.